The IPL Auction 2016 ended with huge surpises the likes of Shane Watson & Pawan Negi received maximum bids.
Pawan Negi topped the list of Indian players with wopping Rs 8.5 crore bid from Delhi Daredevils
Other big surprises were Chris Morris & Manoj Sharma who also received huge bids. This season Gujarat Lions and Pune Super Giants were the only ones’ who were building the whole team they were in with huge kitty to grab good players this auction.
Australian all-rounder Watson, who had a base price of Rs 2 crore, was sold to Royal Challengers Bangalore for a whopping Rs 9.5 crore.
Here is the list top buys for IPL auction 2016 :
TEAM | PLAYER | TYPE | PRICE |
RCB | Shane Watson | All-Rounder | ₹9,50,00,000 |
DD | Pawan Negi | All-Rounder | ₹8,50,00,000 |
DD | Christopher Morris | All-Rounder | ₹7,00,00,000 |
SRH | Yuvraj Singh | All-Rounder | ₹7,00,00,000 |
KXIP | Mohit Sharma | Bowler | ₹6,50,00,000 |
SRH | Ashish Nehra | Bowler | ₹5,50,00,000 |
RPS | Mitchell Marsh | All-Rounder | ₹4,80,00,000 |
RPS | M. Ashwin | Bowler | ₹4,50,00,000 |
Yuvraj, who was the most expensive player in last year’s auction, was snapped up by surprise package of the auction so far – Sunrisers Hyderabad – for Rs 7 crore.
Likes of Pietersen, Mohit Sharma, Ishant Sharma, Ashish Nehra were the ones’ who also received good bids from franchisees
Here is the list of top purchase (Team wise) :
Gujarat Lions :
PLAYER | TYPE | PRICE PAID |
Praveen Kumar | Bowler | ₹3,50,00,000 |
Dale Steyn | Bowler | ₹2,30,00,000 |
Dinesh Karthik | Wicket Keeper | ₹2,30,00,000 |
Dwayne Smith | All-Rounder | ₹2,30,00,000 |
Dhawal Kulkarni | Bowler | ₹2,00,00,000 |
Aaron Finch | Batsman | ₹1,00,00,000 |
Rising Pune Supergiants :
PLAYER | TYPE | PRICE PAID |
Mitchell Marsh | All-Rounder | ₹4,80,00,000 |
M. Ashwin | Bowler | ₹4,50,00,000 |
Ishant Sharma | Bowler | ₹3,80,00,000 |
Kevin Pietersen | Batsman | ₹3,50,00,000 |
Irfan Pathan | All-Rounder | ₹1,00,00,000 |
Thisara Perera | All-Rounder | ₹1,00,00,000 |
Royal Challengers Bangalore :
PLAYER | TYPE | PRICE PAID |
Shane Watson | All-Rounder | ₹9,50,00,000 |
Stuart Binny | All-Rounder | ₹2,00,00,000 |
Travis Head | Batsman | ₹50,00,000 |
Praveen Dubey | All-Rounder | ₹35,00,000 |
Akshay Karnewar | All-Rounder | ₹10,00,000 |
Iqbal Abdullah | All-Rounder | ₹10,00,000 |
Sunrisers Hyderabad :
PLAYER | TYPE | PRICE PAID |
Yuvraj Singh | All-Rounder | ₹7,00,00,000 |
Ashish Nehra | Bowler | ₹5,50,00,000 |
Deepak Hooda | All-Rounder | ₹4,20,00,000 |
Mustafizur Rahman | Bowler | ₹1,40,00,000 |
Aditya Tare | Wicket Keeper | ₹1,20,00,000 |
Delhi Daredevils :
PLAYER | TYPE | PRICE PAID |
Pawan Negi | All-Rounder | ₹8,50,00,000 |
Christopher Morris | All-Rounder | ₹7,00,00,000 |
Sanju Samson | Wicket Keeper | ₹4,20,00,000 |
Carlos Brathwaite | All-Rounder | ₹4,20,00,000 |
Karun Nair | Batsman | ₹4,00,00,000 |
Mumbai Indians :
PLAYER | TYPE | PRICE PAID |
Jos Buttler | Wicket Keeper | ₹3,80,00,000 |
Nathu Singh | Bowler | ₹3,20,00,000 |
Tim Southee | Bowler | ₹2,50,00,000 |
Kolkata Knight Riders :
PLAYER | TYPE | PRICE PAID |
Jaydev Unadkat | Bowler | ₹1,60,00,000 |
Ankit Singh Rajpoot | Bowler | ₹1,50,00,000 |
John Hastings | Bowler | ₹1,30,00,000 |
Jason Holder | All-Rounder | ₹70,00,000 |
Kings XI Punjab :
PLAYER | TYPE | PRICE PAID |
Mohit Sharma | Bowler | ₹6,50,00,000 |
Kyle Abbott | Bowler | ₹2,10,00,000 |
K.C. Cariappa | Bowler | ₹80,00,000 |
Marcus Stoinis | All-Rounder | ₹55,00,000 |
IPL auction 2016 ended with alot of suprises, with a trend where all the franchisees investing into Indian talent. All of this makes IPL itself a huge brand, We can’t wait to see these player get on field and play against each other.
IPL starts on APRIL 9 with two months to go we already have alot of cricket to enjoy with Asia cup and T20 World Cup 🙂
For more stats on auction visit : http://www.iplt20.com/playerauction
Social Profiles